Nokia 2330

| Buy w/New Service Plan Price After Rebate: You make $50.00 |
|
|---|---|
| Product Price | FREE |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Price Today: | FREE |
| $50 LetsTalk mail-in rebate | -$50.00 |
| Trade In Value | Click to see how much |
| Your Price* | You make $50.00 |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Availability: | In Stock |
|---|
Nokia 2330 (T-Mobile Flexpay) Product Overview
Nokia 2330 (T-Mobile Flexpay) Detail
The Nokia 2330 is an entry level bar phone targeted for postpaid and prepaid distribution. Replacing the Nokia 1680 in our portfolio, the 2330 maintains the full feature set of that handset with the notable addition of Bluetooth connectivity.
Nokia 2330 (T-Mobile Flexpay)
- Camera with Video Capture
- Bluetooth
- Text, Picture and Video Messaging
- Speakerphone
Included Accessories
- Battery
- Charger
- English/Spanish user guide
Most Helpful Customer Reviews of the Nokia 2330 (T-Mobile Flexpay)
Nokia 2330 (T-Mobile Flexpay) Product Features
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Phone Size | Small |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 4.2 x 1.8 x 0.5 in |
| Weight (w/standard battery) | 2.8 oz |
| Keyboard Type | 12-Key Numeric |
| External LCD | Yes |
| Touchscreen | No |
| Screen Size | Not Available |
| Display | 240 x 320 |
| Accelerometer | No |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Yes |
| Music ID Service | No |
| Headset Jack Type | 2.5mm Plug |
| Ringtones Included | Polyphonic |
| Songs as Ringtones | Yes, no file size limitations |
| FM Radio | No |
| Camera Resolution | Megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | N/A |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Streaming Video | No |
| Video Sharing | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | No |
| Phone Book Capacity | Not Available |
| Multiple Phone Numbers per Contact | No |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | N/A |
| Messaging | Not Available |
| Instant Messaging Support | No |
| Email accounts supported | Not Available |
| GMail for Mobile App | No |
| Google Mobile App available? | No |
| Google Maps App available? | No |
| Computer Syncing | No |
| USB Cable Syncing | Yes, Cable included |
| Sync with Microsoft Outlook | No |
| Bluetooth Syncing | No |
| Wireless Contact Backup | N/A |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | No |
| Alarm Clock | Yes |
| Notepad | No |
| Turn by Turn Navigation | N/A |
| Cell Phone Specifications | |
|---|---|
| Operating System | Carrier OS |
| Operating System Release Number | Not Available |
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Not Available |
| Maximum Memory Card Capacity | N/A |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Half Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | No |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | No |
| Digital TTY/TTD | No |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 240 mins. |
| Standby Time | Up to 192 hrs. |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | No |
| Wi-Fi | No |
| Web Browser | Yes |
| GPS | No |
| GPS Type | N/A |
| Bluetooth | Yes |
| Stereo Bluetooth | No |
| USB Cable | No |
| USB Port Type | Micro-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM 850/1800/1900 |
| Voice Frequencies | 850/1900 |
| Data Technology | Edge |
| Data Frequencies | 850/1900 |
| 3G | No |
| UMA | No |
| Data Throughput Speed | 2G Edge up to 400 kbps |
Nokia 2330 (T-Mobile Flexpay) current promotions
Purchase a qualifying device, and receive a significant discount when you're ready ... More Info >> |
Customers Who Viewed the Nokia 2330 (T-Mobile Flexpay) Bought These Items
Our Price: You make $50.00 |
Samsung SGH-T659 (T-Mobile Flexpay) Our Price: $29.99 |
Our Price: FREE |
Sony Ericsson Equinox - Ocean Blue (T-Mobile) Our Price: FREE |
Email This Page to a Friend
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.




= GetTrustELinkAnchorTagString() ?>

